Painting site: 2020
| Page | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/painting-site-2020 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
| is Live | scalar:isLive | 1 |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-04-03T09:24:26-07:00 |
| Version (1) | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/painting-site-2020.1 |
| versionnumber | ov:versionnumber | 1 |
| title | dcterms:title | Painting site: 2020 |
| default View | scalar:defaultView | meta |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-04-03T09:24:26-07:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
| spatial | dcterms:spatial | -24804,512 |
| references | dcterms:references | node950 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 2020"
Add your voice to this discussion.
Checking your signed in status ...