Painting site: 1957
| Page | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/portal-28 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
| is Live | scalar:isLive | 1 |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-03-15T15:41:03-07:00 |
| Version (4) | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/portal-28.4 |
| versionnumber | ov:versionnumber | 4 |
| title | dcterms:title | Painting site: 1957 |
| default View | scalar:defaultView | meta |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-04-11T09:59:03-07:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
| spatial | dcterms:spatial | -9094,418 |
| references | dcterms:references | node156 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 1957"
Add your voice to this discussion.
Checking your signed in status ...