Painting site: 1942
| Page | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/portal-25 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
| is Live | scalar:isLive | 1 |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-03-15T15:37:55-07:00 |
| Version (3) | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/portal-25.3 |
| versionnumber | ov:versionnumber | 3 |
| title | dcterms:title | Painting site: 1942 |
| default View | scalar:defaultView | meta |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-04-11T09:57:42-07:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
| spatial | dcterms:spatial | -8236,525 |
| references | dcterms:references | node262 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 1942"
Add your voice to this discussion.
Checking your signed in status ...