Painting site: 1731
| Page | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/portal-4 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
| is Live | scalar:isLive | 1 |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-03-06T17:23:57-08:00 |
| Version (6) | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/portal-4.6 |
| versionnumber | ov:versionnumber | 6 |
| title | dcterms:title | Painting site: 1731 |
| default View | scalar:defaultView | meta |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-03-21T12:35:06-07:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
| spatial | dcterms:spatial | -1217,257 |
| references | dcterms:references | node89 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 1731"
Add your voice to this discussion.
Checking your signed in status ...