Painting site: 1996
| Page | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/portal-40 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Composite |
| is Live | scalar:isLive | 1 |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-03-15T16:12:46-07:00 |
| Version (4) | ||
|---|---|---|
| resource | rdf:resource | http://dnaanthology.com/anvc/the-knotted-line/portal-40.4 |
| versionnumber | ov:versionnumber | 4 |
| title | dcterms:title | Painting site: 1996 |
| default View | scalar:defaultView | meta |
| was Attributed To | prov:wasAttributedTo | http://dnaanthology.com/anvc/the-knotted-line/users/20 |
| created | dcterms:created | 2012-04-11T10:04:43-07:00 |
| type | rdf:type | http://scalar.usc.edu/2012/01/scalar-ns#Version |
| spatial | dcterms:spatial | -14669,459 |
| references | dcterms:references | node600 |
View as RDF-XML, RDF-JSON
Discussion of "Painting site: 1996"
Add your voice to this discussion.
Checking your signed in status ...